0ZCH Series

Specifications
- IR Reflow Process - JEDEC J-Std-020 - 260C, 40 Sec., Max.
- Safety Agency Approvals - UL, TUV
- Operating Temperature: -40°C to +85°C
Features
- Matte tin Plated, copper Termination Pads
- RoHS6 Compliant
- Pb-Free
- Halogen-Free
- T&R, Auto-Insertable
Email Form
Specifications
- IR Reflow Process - JEDEC J-Std-020 - 260C, 40 Sec., Max.
- Safety Agency Approvals - UL, TUV
- Operating Temperature: -40°C to +85°C
Features
- Matte tin Plated, copper Termination Pads
- RoHS6 Compliant
- Pb-Free
- Halogen-Free
- T&R, Auto-Insertable
Email Form
0ZCH Series
Default Sort Order | Part Number | Distributor Stock | Drawing | Data Sheet | Vmax Voltage Rating, VDC | R1max, Ohms | Characteristic | IHOLD Current Rating, A | ITRIP Current Rating, A | Case Size |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0ZCH0075FF2G | 8 | 0.4 | Fast Trip, Low DCR | 0.75 | 1.5 | 1210 | |||
0 | 0ZCH0050FF2G | 16 | 0.9 | Fast Trip, Low DCR | 0.5 | 1 | 1210 | |||
0 | 0ZCH0010FF2E | 60 | 15 | Fast Trip, Low DCR | 0.1 | 0.25 | 1210 | |||
0 | 0ZCH0075AF2E | 24 | 0.4 | Fast Trip, Low DCR | 0.75 | 1.5 | 1210 | |||
0 | 0ZCH0175FF2E | 6 | 0.08 | Fast Trip, Low DCR | 1.75 | 3.5 | 1210 | |||
0 | 0ZCH0200FF2E | 6 | 0.07 | Fast Trip, Low DCR | 2 | 4 | 1210 | |||
0 | 0ZCH0005FF2E | 60 | 50 | Fast Trip, Low DCR | 0.05 | 0.15 | 1210 | |||
0 | 0ZCH0020FF2E | 30 | 5 | Fast Trip, Low DCR | 0.2 | 0.4 | 1210 | |||
0 | 0ZCH0110FF2E | 6 | 0.21 | Fast Trip, Low DCR | 1.1 | 2.2 | 1210 | |||
0 | 0ZCH0035FF2G | 16 | 1.3 | Fast Trip, Low DCR | 0.35 | 0.7 | 1210 | |||
0 | 0ZCH0150FF2E | 6 | 0.11 | Fast Trip, Low DCR | 1.5 | 3 | 1210 |
Filters
Clear All Tech Help
Please fill in below and send.
{{result}}